EXTENDED DETAILS OF LINEAGE: SYDOW

Last update: 07~26~05

Locate a surname: Type in below the text you wish to locate on this page:

GREAT-GREAT-GREAT-GRANDPARENTS, MATERNAL:
GEN1-G3 SYDOW MICHAEL (b.yr?-d.yr?) married yr? to ROSALIA WIRZINSKA (b.yr?-d.yr?)
|  |  Gen2-Martianna Dymek (b.yr?-d.yr?) married yr? to Peter Graus (b.yr?-d.yr?)
|  |  |  Gen3-Paul Graus (1873-?)
|  |  |  Gen3-Joseph Graus (1874-?)
|  |  |  Gen3-Michael Graus (1888-?)
|  |  |  Gen3-John Graus (b.yr?-d.yr?)
|  |  |  Gen3-Pauline Graus (b.yr?-d.yr?)
|  |  |  Gen3-Maggie Graus (b.yr?-d.yr?)
|  |  |  Gen3-Frank Graus (b.yr?-d.yr?)
|  |  |  Gen3-Dora Graus (b.yr?-d.yr?)
|  |  |  Gen3-Mary Graus (b.yr?-d.yr?)
|  |  |  Gen3-Martha Graus (b.yr?-d.yr?)
|  |  Gen2-Susanna Sydow (b.1843-d.yr?) married Oct. 20, 1863 to Thomas Cieszki (b.yr?-d.yr?) married again Feb. 25, 1867 to
|  |  |  Antonius Pawlowski (b.1842 PRU-d.yr?) married again yr? to Lawrence Krance (b.yr?-d.yr?)
|  |  |  |  |  |  |  |  |   Please refer to EXTENDED DETAILS OF LINEAGE: PAWLOWSKI / PAWLOSKI for additional children.
|  |  Gen2-Maryanna Sydow (b.1848-d.yr?) married yr? to Mike Rewolinski (b.1840-d.yr?)
|  |  |  Gen3-Vincent Rewolinski (b.1868-d.yr?)
|  |  |  Gen3-Verona Rewolinski (b.1873-d.yr?)
|  |  |  Gen3-John Rewolinski (b.1876-d.yr?)
|  |  |  Gen3-Rosalia Rewolinski (b.1878-d.yr?)
|  |  |  Gen3-Ida Rewolinski (b.1881-d.yr?)
|  |  |  Gen3-Frank Rewolinski (b.1884-d.yr?)
|  |  Gen2-Theodora Sydow (b.1853-d.?) married yr? to Mike Turek (b.yr?-d.yr?) married again yr? Joseph Grudzinski (b.1842-d.?)
|  |  |  Gen3-Joseph Steven Grudzinski (1889-?) married 1911 to Mary Wieczorek (b.1892-d.1960)
|  |  |  Gen3-Maximilian Grudzinski (b.yr?-d.yr?) married yr? to Wladyslaw Moraczewski (b.yr?-d.yr?)
|  |  |  |  Gen4-John Raymond Grudzinski (1912-1996) married 1936 to Esther Marie Peters (b.1916-d.yr?)
|  |  |  |  Gen4-Leonard Grudzinski (b.yr?-d.yr?) married yr? to Agnes Stenka (b.yr?-d.yr?)
|  |  |  |  |  Gen5-Dorothy Anna Grudzinski (b.yr?-d.yr?) married 1964 to John Louis Melzer (b.1936-d.yr?)
|  |  |  |  |  |  Gen6-Douglas Keith Melzer (b.1965-d.yr?)
|  |  |  |  |  Gen5-Leonard Jr "Shorty" Grudzinski (b.yr?) married yr? to Patricia Conley (b.yr?-d.yr?)
|  |  Gen2-Praxeda Sydow (b.1856-d.yr?) married yr? to Joseph Adam Radke (b.1854-d.yr?)
|  |  |  Gen3-Martha Radke (b.1875-d.yr?)
|  |  |  Gen3-Veronica Radke (b.1876-d.yr?)
|  |  |  Gen3-Peter Radke (b.1879-d.yr?)
|  |  |  Gen3-Sophia Radke (b.1881-d.yr?)
|  |  |  Gen3-Adam Radke (b.1883-d.yr?)
|  |  |  Gen3-Frank Radke (b.1885-d.yr?)
|  |  |  Gen3-Barbara Radke (b.1886-d.yr?)
|  |  |  Gen3-Pauline Radke (b.1888-d.yr?)
|  |  |  Gen3-Josephine Radke (b.1891-d.yr?)
|  |  |  Gen3-Mary Radke (b.1893-d.yr?)
|  |  |  Gen3-Cashmere Radke (b.1896-d.yr?)
|  |  |  Gen3-John Radke (b.1898-d.yr?)


Michalina Sydow-Pawlowska, c.bef. 1921

GREAT-GREAT-GRANDPARENTS, MATERNAL:
|  |  GEN2-G2 SYDOW MICHALINA (b.1850 Posen Province, PRU-d.1921 Farwell, Howard Co., NE) married Oct. 23, 1871 to
|  |  |  ANDREW (ANDRZEJ, ANDREAS) PAWLOWSKI (b.1847 PRU-d.1891 Farwell, Howard Co., NE)
|  |  |  |  |  |  |  |  |   Please refer to EXTENDED DETAILS OF LINEAGE: PAWLOWSKI / PAWLOSKI for additional children.

GREAT-GRANDPARENTS, MATERNAL:
|  |  |  GEN3-G1 PAWLO(W)SKI VICTOR ALEXANDER (b.1878 Farwell, NE-d.1965 Farwell, NE) married 1905 to
|  |  |  |  HELEN(A) ROZMIAREK (b.1885, Farwell, NE-d.1960 Farwell, NE)
|  |  |  |  |  |  |  |  |   Please refer to EXTENDED DETAILS OF LINEAGE: PAWLOWSKI / PAWLOSKI for additional children.

GRANDPARENTS, MATERNAL:
|  |  |  |  GEN4-G PAWLOSKI VICTOR ANTON(E) (b.1913 Farwell, NE-d.1970 Whittier, CA) married 1935 NE to
|  |  |  |  |  HELOISE ANN LORENZ (b.1914 Ashton, NE)
|  |  |  |  |  |  |  |  |   Please refer to EXTENDED DETAILS OF LINEAGE: PAWLOWSKI / PAWLOSKI for additional children.

PARENTS:
|  |  |  |  |  GEN5-M PAWLOSKI MARGERY ANN (b.1943 Hastings, NE) married 1961 Whittier, CA to
|  |  |  |  |  |  RONALD RICHARD LONG (b.1942 Grand Canyon, AZ)
|  |  |  |  |  |  |  |  |   Please refer to EXTENDED DETAILS OF LINEAGE: LONG / LONGBOTTOM for additional children.

SELF:
|  |  |  |  |  |  GEN6-S LONG JEFFREY RICHARD (b.1962 Norwalk, CA) married 1993 Valinda, CA to
|  |  |  |  |  |  |  DIANE MARIE SILVERS (b.1957 South Bend, IN)

Credits / Sources:

  • Laura Anderson for census info, Stanley Rozmiarek et al and Michael Pawlowski 3.9.99
  • Leonard J. "Shorty" Grudzinski Jr. and Douglas Keith Melzer for Michilina and Andrew Pawlowski et al
  • “Village On The Hill: 1887-1987,” by Farwell Nebraska Centennial Board, Peg Jess, Martha Lukasiewicz, and Fr. Bernard Berger
  • Margie Pawloski Long, Gertrude Pawloski Lukasiewicz, Sandy Moles Pawloski Everett, Heloise Lorenz Pawloski,
    Dori Pawloski Bennett, Kathy Thornburg Lorenzo and Jean Pawloski Carter for additional everything
    Note: Additional credits may appear elsewhere, such as biographical sketches/photos.
    You may also send e-mail for additional source information.

    Code: S= Son. M = Mother. G=Grandparent. "Great-" is denoted by addition of number. G2=Great-grandparent, etc.

  • BackTop of Page