EXTENDED DETAILS OF LINEAGE: RICH

Locate a surname: Type in below the text you wish to locate on this page:

The Grubb, Coulson, and Pool families were Quaker, and in the absence of any information to the contrary, it is assumed that the Riches who married them were as well. However, the title "Rev." was not used by Quakers, so perhaps Joseph (3) was the original convert in the family. Quaker records show that Thomas and Ann (Pool) Rich were both disowned for being married "contrary to discipline" but there is no indication of what their offense was. Joseph (6) and at least some of his children were Mormon.

GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS, MATERNAL:
| GEN01-G9-RICH WILLIAM (b.abt.1634 ENG-d.1684 MD) married yr? to ALICE PADDISON (b.abt.1638 MD-d.1698 MD)

GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS, MATERNAL:
| | GEN02-G8-RICH REVEREND WILLIAM (b.abt.1660 MD-d.Mar. 30, 1703 MD) married abt. 1690 to ELIZABETH LASTNAME?
| | | (b.abt.1668 Talbot Co., MD-d.yr?)

== Elizabeth's parents are Henry Grubb (b.Apr. 20, 1653 Stoke Climsland, Cornwall, ENG) and Mary Perkins (b.yr? ENG-d.yr?)
GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS, MATERNAL:
| | | GEN03-G7-RICH JOSEPH SR (b.1692 West Nottingham, Chester Co., PA-d.Aug. 25, 1757 West Nottingham, Chester Co., PA)
| | | | married 1715 Nottingham, Chester Co., PA to ELIZABETH GRUBB (b.Mar. 12, 1691 Burlington Co., NJ-d.bef. 1730
| | | | West Nottingham, Chester Co., PA)
| | | | Gen04-Peter Rich (b.1716 Chester Co., PA-d.yr?)
| | | | Gen04-Joseph Rich (b.abt.1718 West Nottingham, Chester Co., PA-d.1787 West Nottingham, Chester Co., PA) married yr?
| | | | | West Nottingham, Chester Co., PA to Sarah Coulson (b.1722 West Nottingham, Chester Co., PA-d.1783 West Nottingham,
| | | | | Chester Co., PA)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Child Rich (b.yr? West Nottingham, Chester Co., PA-d.yr?)
| | | | | Gen05-Thomas Rich (b.1763 West Nottingham, Chester Co., PA-d.1818 New Albany, Floyd IN) married Dec. 27, 1783 Fairfax MM,
| | | | | | Fairfax, VA to Ann Pool (b.1761 Loudoun Co., VA-d.1836 IL)
| | | | | | Gen06-Child Rich (b.yr? PA-d.yr?)
| | | | | | Gen06-Child Rich (b.yr? PA-d.yr?)
| | | | | | Gen06-Child Rich (b.yr? PA-d.yr?)
| | | | | | Gen06-Joseph Rich (b.Apr. 16, 1786 Cecil, Washington Co., PA-d.Jul. 23, 1866 Paris, Bear Lake ID) married yr? to
| | | | | | | Elizabeth Howard (b.yr?-d.yr?) married again Mar. 29, 1857 to Harriett Edwards married Jun. 23, 1808 Boone Co., KY to
| | | | | | | Nancy O'Neal (b.yr?-d.yr?)
| | | | | | | Gen07-NO-Minerva Rich (b.Jan. 05, 1816 Big Bone, Campbell Co., KY-d.Nov. 1840 IA)
| | | | | | | Gen07-NO-Charles Coulson Rich (b.Aug. 21, 1809 Big Bone, Campbell Co., KY-d.Nov. 17, 1883 Paris, Bear Lake ID)
married Jan. 06, 1845 Nauvoo, Hancock Co.,, IL to Eliza Ann GRAVES Born: 3 Jun 1811 Place: Waterford, Calidonia, Vt Died: 2 Jun 1879 Place: Paris, B-Lk, Id
married again Jan 06, 1845 Nauvoo, Hancock Co., IL to Mary Ann PHELPS Born: 6 Aug 1829 Place: Near Peoria, Tazewell Co., Il Died: 17 Apr 1912 Place: Paris, Bear Lake, Id
married again Jan. 15, 1846 Nauvoo, Hancock Co., IL Sarah Jane PECK Born: 15 Sep 1825 Place: Bainbridge, Chenango, Ny Died: 29 Nov 1893 Place: Paris, Bear Lake, Id
married again Feb. 02, 1846 Nauvoo, Hancock Co., IL Emmeline GROVER Born: 30 Jul 1831 Place: Freedom, Cattaraugus, Ny Died: 4 May 1917 Place: Paris, Bear Lake, Id
married again 11 Feb 1838 Far West, Caldwell County, Mo Sarah De Armon PEA Born: 23 Sep 1814 Place: Lookinglass, Prairie, St Claire, Il Died: 12 Dec 1893 Place: Salt Lake City, Salt Lake County, Ut
married again 28 Mar 1847 Winter Quarters, Ne Harriet SERGEANT Born: 23 Oct 1832 Place: Fountain Co., In Died: 18 Jul 1915 Place: Centerville, Davis, Ut
| | | | | | | | Gen08-EG-Mary Bratton RICH Born: 11 Feb 1846 Place: Nauvoo, Hancock, Il Died: 4 Apr 1931 Place: Brigham City, Box Elder, Ut
| | | | | | | | Gen08-EG-Frances Phoebe RICH Born: 30 Jun 1850 Place: Big Cottonwood, Salt Lake City, Ut Died: 28 Nov 1932 Place: Paris, Bear Lake, Id
| | | | | | | | Gen08-EG-Eliza Ann RICH Born: 14 Nov 1848 Place: Salt Lake City, Salt L., Ut Died: 11 Feb 1849 Place: Dy
| | | | | | | | Gen08-MP-Amassa Mason RICH Born: 25 Oct 1856 Place: San Bernardino, San Bernardino, Ca Died: 15 Feb 1919 Place: Ogden, Weber, Ut
| | | | | | | | Gen08-MP-Edward Israel RICH Born: 9 Apr 1868 Place: Paris, Bear Lake, Id Died: 18 Feb 1969 Place: Ogden, Weber, Ut
| | | | | | | | Gen08-MP-Paulina Phelps RICH Born: 21 Apr 1859 Place: Centerville, Davis, Ut Died: 8 Oct 1860 Place: Dy
| | | | | | | | Gen08-MP-Mary Ann RICH Born: 15 May 1850 Place: Salt Lake City, S. Lake, Ut Died: 3 Nov 1935 Place:
| | | | | | | | Gen08-MP-Morris Marion RICH Born: 7 Aug 1854 Place: San Bernadino, S.bern., Ca Died: 3 Jun 1855 Place: San Bernardino, San Bernardino, California
| | | | | | | | Gen08-MP-Minerva Marium RICH Born: 7 Aug 1854 Place: San Bernadino, San Bernadino, California Died: 7 Nov 1939 Place: Los Angeles, Los Angeles, Ca
| | | | | | | | Gen08-MP-William Lyman RICH Born: 9 Aug 1852 Place: San Bernardino, San Bernardino, Ca Died: 1 Jun 1928 Place: Ogden, Weber, Ut
| | | | | | | | Gen08-MP-Ezra Clark RICH Born: 18 Aug 1864 Place: Paris, Bear Lake, Id Died: 27 Dec 1948 Place: Los Angeles, Los Angeles Co.
| | | | | | | | Gen08-MP-Laura Esphena RICH Born: 25 Sep 1848 Place: Salt Lake City, S. Lake, Ut Died: 9 May 1849 Place: Dy
| | | | | | | | Gen08-MP-Jacob Phelps RICH Born: 4 Dec 1877 Place: , Paris, Bear Lake, Idaho Died: 4 Dec 1877 Place: Dy
| | | | | | | | Gen08-MP-Jacob Phelps RICH Born: 11 Dec 1876 Place: Paris, B, Lake, Id Died: 11 Dec 1876 Place: Dy
| | | | | | | | Gen08-SP-Wilford Woodruff RICH Born: 10 Jan 1866 Place: Paris, Bear Lake, Idaho Died: 24 Jul 1940 Place:
| | | | | | | | Gen08-SP-Walter Peck RICH Born: 18 Jan 1869 Place: Paris, Bear Lake, Idaho Died: 18 Jul 1943 Place: Paris, Bear Lake, Idaho
| | | | | | | | Gen08-SP-Orson RICH Born: 6 Oct 1851 Place: Salt Lake City, Salt Lake, Utah Died: 19 Jun 1852 Place: Salt Lake City, Salt Lake, Utah
| | | | | | | | Gen08-SP-Orissa RICH Born: 6 Oct 1851 Place: Salt Lake City, Salt Lake, Utah Died: 31 Mar 1854 Place: Dy
| | | | | | | | Gen08-SP-Hyrum Smith RICH Born: 8 Oct 1846 Place: Mt. Pisgah, Union, Ia Died: 17 Aug 1924 Place: St. Charles, Bear Lake, Idaho
| | | | | | | | Gen08-SP-Samantha RICH Born: 18 Oct 1853 Place: Centerville, Davis, Utah Died: 8 Apr 1866 Place: Centerville, Davis, Utah
| | | | | | | | Gen08-SP-Lorenzo Ether RICH Born: 22 Apr 1858 Place: Salt Lake City, Salt Lake, Utah Died: 1 Jan 1893 Place: Paris, Bear Lake, Idaho
| | | | | | | | Gen08-SP-Pheobe Jane RICH Born: 27 Apr 1860 Place: Centerville, Davis, Utah Died: 21 Oct 1879 Place: Paris, Bear Lake, Utah v | | | | | | | | Gen08-SP-Henrietta RICH Born: 30 Jul 1849 Place: Salt Lake City, Salt Lake, Utah Died: 2 Aug 1853
| | | | | | | | Gen08-SP-Julia Ann RICH Born: 7 Aug 1863 Place: Centerville, Davis, Utah Died: 6 Dec 1865 Place: Dy
| | | | | | | | Gen08-SP-Henry Benjamin RICH Born: 15 Dec 1855 Place: Centerville, Davis, Utah Died: 5 Jan 1893 Place:
| | | | | | | | Gen08-EG-Caroline Whiting RICH Born: 22 Jan 1852 Place: San Bernardino, San Bernardino, California Died: 28 Dec 1936 Place: Logan, Cache, Ut
| | | | | | | | Gen08-EG-Joel Hezekiah RICH Born: 17 Oct 1865 Place: Logan, Cache, Ut Died: 7 Jan 1945 Place:
| | | | | | | | Gen08-EG-Nancy Emmeline RICH Born: 19 Feb 1854 Place: San Bernardino, San Bernardino, Ca Died: 11 Jan 1939 Place: St. Charles, Bear Lake, Id
| | | | | | | | Gen08-EG-Landon Jedediah RICH Born: 11 Mar 1858 Place: Centerville, Davis, Ut Died: 27 Oct 1921 Place: Springfield, B-Ck, Id
| | | | | | | | Gen08-EG-George Quayle RICH Born: 17 Mar 1869 Place: Paris, Bear Lake, Id Died: 17 Jul 1935 Place: Logan, Cache, Ut
| | | | | | | | Gen08-EG-Samuel Joseph RICH Born: 1 May 1860 Place: Centerville, Davis, Ut Died: 8 Dec 1916 Place:
| | | | | | | | Gen08-EG-Heber Charles Chase RICH Born: 8 Aug 1863 Place: Centerville, Davis, Ut Died: 3 Oct 1932 Place: Pingree, Bnghm, Id
| | | | | | | | Gen08-EG-Thomas Grover RICH Born: 30 Dec 1849 Place: Centerville, Davis, Ut Died: 2 Jul 1878 Place: St. Charles, Bear Lake, Idaho
| | | | | | | | Gen08-SP-Artimissia Messeniah RICH Born: 15 Jan 1843 Place: Nauvoo, Hancock, Il Died: 12 Sep 1843 Place: Nauvoo, Hancock, Illinois
| | | | | | | | Gen08-SP-Joseph Coulson RICH Born: 16 Jan 1841 Place: Nauvoo, Hancock, Il Died: 17 Oct 1908 Place: Centerville, Davis, Ut
| | | | | | | | Gen08-SP-Elizabeth (Libbie) RICH Born: 6 Oct 1849 Place: Salt Lake City, Salt L., Ut Died: 26 Jul 1932 Place: Salt Lake City, Salt Lake, Utah
| | | | | | | | Gen08-SP-Sarah Jane RICH Born: 4 Mar 1839 Place: Burton (nr Quincy), Adams, Il Died: 5 Aug 1926 Place: Salt Lake City, Salt Lake, Utah
| | | | | | | | Gen08-SP-David Patten RICH Born: 8 Apr 1853 Place: Salt Lake City, Salt Lake, Utah Died: 27 Mar 1930 Place: Ogden, Weber, Ut
| | | | | | | | Gen08-SP-Frederick Carmel RICH Born: 19 Jul 1859 Place: Salt Lake City, S-Lk, Ut Died: 26 Apr 1941 Place: Salt Lake City, S-Lk, Ut
| | | | | | | | Gen08-SP-Charles Coulson II RICH Born: 2 Sep 1844 Place: Nauvoo, Hancock, Il Died: 8 Jun 1890 Place: Vernal, Uintah, Ut
| | | | | | | | Gen08-SP-Benjamin Erastus RICH Born: 7 Nov 1855 Place: Salt Lake City, Salt Lake, Ut Died: 13 Sep 1913 Place: New York City, New York, New York
| | | | | | | | Gen08-SP-John Thomas RICH Born: 15 Dec 1846 Place: Mt. Pisgah, Pottawattamie, Ia Died: 5 Jun 1893 Place: Paris, Bear Lake, Id
| | | | | | | | Gen08-HS-Alvin Orlando RICH Born: 2 Jan 1870 Place: Paris, Bear Lake, Id Died: 26 May 1944 Place: Magrath, Alberta, Canada
| | | | | | | | Gen08-HS- Morgan Jesse RICH Born: 20 Jan 1868 Place: Paris, B.lake, Id Died: 28 Jul 1951 Place: Salt Lake City, Salt Lake, Utah
| | | | | | | | Gen08-HS-Abel George RICH Born: 1 Feb 1857 Place: San Bernardino, S. B. Co., Ca Died: 13 Dec 1939 Place: Brigham City, Box Elder Co.
| | | | | | | | Gen08-HS- Martha Caroline RICH Born: 25 Feb 1859 Place: Centerville, Davis, Ut Died: 3 Feb 1937 Place: Washington, , D.c.
| | | | | | | | Gen08-HS-Tunis Harriet RICH Born: 28 Mar 1855 Place: San Bernadino, S.bern., Ca Died: 21 Mar 1857
| | | | | | | | Gen08-HS-Franklin David RICH Born: 5 Apr 1849 Place: Salt Lake City, Salt Lake, Ut Died: 10 Dec 1910 Place: Paris, Bear Lake, Id
| | | | | | | | Gen08-HS-Luna Rosetta RICH Born: 13 May 1865 Place: Paris, B-Lk, Id Died: 1 Jun 1891 Place: Blackfoot, Bnghm, Id
| | | | | | | | Gen08-HS-Drusilla (Drucilla) Sarah RICH Born: 14 Aug 1871 Place: Paris, Bear Lake, Idaho Died: 31 May 1952 Place: San Francisco, San Francisco, California
| | | | | | | | Gen08-HS-Harley Thomas RICH Born: 6 Nov 1863 Place: Centerville, Davis, Ut Died: 25 Sep 1933 Place: Paris, Bear Lake, Idaho
| | | | | | | | Gen08-HS-Adelbert Coulson RICH Born: 6 Dec 1851 Place: San Bernadino, S. Bn. Co., Ca Died: 9 Aug 1918 Place: Bountiful, Davis Co., Ut

| | | | | | | Gen07-NO-Artimissa Rich (b.Sep. 22, 1811 Big Bone, Campbell Co., KY-d.Feb. 09, 1880)
| | | | | | | Gen07-NO-Jane Ann Rich (b.Nov. 05, 1813 Big Bone, Campbell Co., KY-d.Jul. 07, 1895 Bountiful, Davis Co., UT)
| | | | | | | Gen07-NO-Nancy Rich (b.Dec. 03, 1821 Campbell Co., KY-d.Dec. 14, 1857 Centerville, Davis Co., UT)

== Sarah's parents are Alexander Frazier (b.yr? Chester Co., PA-d.yr?) and Sarah Coppock (b.yr? Chester Co., PA-d.yr?)
GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS, MATERNAL:
| | | | GEN04-G6-RICH JOHN (b.Jun. 13, 1717 West Nottingham, Chester Co., PA-d.Sep. 05, 1798 Randolph Co., NC) married
| | | | | Dec. 03, 1748 Kennett MM, PA to SARAH FRAZIER (b.abt.1721 Kennett MM, PA-d.yr?)
| | | | | Gen05-Mary Rich (b.Oct. 20, 1749 Chester Co., PA-d.yr?)
| | | | | Gen05-Elizabeth Rich (b.Jun. 24, 1751 Nottingham MM, Chester Co., PA-d.yr?)
| | | | | Gen05-John / Job Rich (b.Aug. 08, 1753 Nottingham MM, Chester Co., PA-d.yr?)
| | | | | Gen05-Sarah Rich (b.Jun. 22, 1755 Nottingham MM, Chester Co., PA-d.yr?)
| | | | | Gen05-Miriam Rich (b.Nov. 07, 1757 Nottingham MM, Chester Co., PA-d.yr?)
| | | | | Gen05-Peter Rich (b.May 24, 1762 Nottingham MM, Chester Co., PA-d.yr?)
| | | | | Gen05-Martha Rich (b.Sep. 04, 1765 Nottingham MM, Chester Co., PA-d.yr?)
| | | | | Gen05-Joseph Rich (b.May 24, 1768 Chester Co., PA-d.yr?)
| | | | | Gen05-Moses Rich (b.Jun. 03, 1771 Chester Co., PA-d.yr?)

GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS, MATERNAL:
| | | | | GEN05-G5-RICH DINAH (b.Dec. 03, 1759 West Nottingham, Chester Co., PA-d.Apr. 05, 1826) married Dec. 06, 1781 Center MM,
| | | | | | Guilford Co., NC to JOSEPH COX (b.abt.1756 NC-d.yr? Wayne Co., IN)
|  |  |  |  | Please refer to EXTENDED DETAILS OF LINEAGE: COX for additional children.

GREAT-GREAT-GREAT-GREAT-GRANDPARENTS, MATERNAL:
| | | | | | GEN06-G4-COX SARAH (b.Dec. 10, 1796 Guilford Co., NC-d.Jun. 27, 1872) married yr? NC to
| | | | | | | BRAZELTON BROWN (b.Feb. 18, 1794 NC-d.May 18, 1852 Plainfield, IN)
|  |  |  |  | Please refer to EXTENDED DETAILS OF LINEAGE: BROWN for additional children.

GREAT-GREAT-GREAT-GRANDPARENTS, MATERNAL:
| | | | | | | GEN07-G3-BROWN SAMUEL (b.Nov. 08, 1815 Randolph Co., NC-d.May 17, 1885 IN) married Aug. 18, 1842 in Hendricks Co., IN
| | | | | | | | to HANNAH HOLLINGSWORTH (b.May 16, 1822 OH-d.Jul. 29, 1901 Hendricks Co., IN)
|  |  |  |  | Please refer to EXTENDED DETAILS OF LINEAGE: BROWN for additional children.

GREAT-GREAT-GRANDPARENTS, MATERNAL:
| | | | | | | | GEN08-G2-BROWN BRAZELTON TABER (b.Feb. 22, 1856 Guilford Twp., Hendricks Co., IN-d.1927 Guilford Twp.,
| | | | | | | | | Hendricks Co., IN) married Dec. 27, 1877 Hendricks Co., IN to EVA LENA COOK (b.1856-d.yr?) married again
|  |  |  |  | Please refer to EXTENDED DETAILS OF LINEAGE: BROWN for additional children.

GREAT-GRANDPARENTS, MATERNAL:
| | | | | | | | | GEN09-G1-EC-BROWN MAUD(E) LENA (b.Apr. 26, 1885 KS-d.Sep. 26, 1948 Hammond, Lake Co., IN)
| | | | | | | | | | married yr? to EMIL SCHREIBER (b.Aug. 10, 1881 Ger.-d.May 28, 1963)
|  |  |  |  | Please refer to EXTENDED DETAILS OF LINEAGE: SCHREIBER for additional children.

GRANDPARENTS, MATERNAL:
| | | | | | | | | | GEN10-G-SCHREIBER HELEN MARIE (b.Oct. 04, 1911 Indianapolis, IN-d.Oct. 13, 1999 Granada Hills, Los Angeles Co., CA)
| | | | | | | | | | | married Aug. 02, 1929 IN to MALCOLM EDWIN "MACK" SR NEWLIN (b.Feb. 19, 1908 Pittsburg, PA-d.Nov. 1985)
|  |  |  |  | Please refer to EXTENDED DETAILS OF LINEAGE: NEWLIN for additional children.

PARENTS:
| | | | | | | | | | | GEN11-M-NEWLIN PATRICIA ANN (b.Feb. 24, 1931 Hammond, Lake Co., IN-d.Jan. 17, 1980 Granada Hills, Los Angeles Co.,
| | | | | | | | | | | | CA) married Jun. 13, 1956 Niles, Berrien Co., MI toWARREN GLENN SILVERS (b.Jul. 10, 1923 Culver, Marshall Co., IN
| | | | | | | | | | | | -d.Feb. 24, 1974 Niles, Berrien Co., MI)
|  |  |  |  | Please refer to EXTENDED DETAILS OF LINEAGE: SILVERS for additional children.

SELF:
| | | | | | | | | | | | GEN12-D-SILVERS DIANE MARIE (b.Aug. 06, 1957 South Bend, St. Joseph Co., IN) married 1977 Chula Vista CA to
| | | | | | | | | | | | | Kenneth Larry Powell (b.Sep. 15, 1951 San Diego Co., CA) married again 1993 to
| | | | | | | | | | | | | JEFFREY RICHARD LONG (b.May 03, 1962 Norwalk, Los Angeles Co., CA)
| | | | | | | | | | | | | Gen13-Persephone Marie Powell (b.Aug. 09, 1974 Granada Hills, Los Angeles Co., CA)

Credits / Resources:
Note: Additional credits may appear elsewhere, such as biographical sketches/photos.
You may also send e-mail for additional source information.

Code: D= Daughter. F = Father. G=Grandparent. "Great-" is denoted by addition of number. G1=Great-grandparent

BackLast update: 09~15~01Top of Page