EXTENDED DETAILS OF LINEAGE: TAYLOR

Locate a surname: Type in below the text you wish to locate on this page:

GREAT-GREAT-GREAT-GREAT-GRANDPARENTS, PATERNAL:
|  GEN01-G4-FIRSTNAME? TAYLOR (b.yr? NJ-d.yr?)
|  |  married yr? to JERUSHA LASTNAME? (b.abt.1781-5 NJ-d.yr?)

GREAT-GREAT-GREAT-GRANDPARENTS, PATERNAL:
|  |  GEN02-G3-GEORGE W. TAYLOR SR (b.1816 NJ-d.yr?)
|  |  |  married Nov. 18, 1838 to LUCINDA VANVACTOR (b.abt.Nov. 02, 1823 IN?PA?-d.yr?)
|  |  |  Gen03-Sarah E. Taylor (b.abt.1839 IN-d.yr?)
|  |  |  Gen03-Emily I.?J.? Taylor (b.1844 IN-d.yr?)
|  |  |  Gen03-Harriett Taylor (b.abt.1851 IN-d.yr?)
|  |  |  Gen03-Jerusha Taylor (b.abt.1854 IN-d.yr?)
|  |  |  Gen03-George W. Taylor Jr. (b.abt.1859 IN-d.yr?)

GREAT-GREAT-GRANDPARENTS, PATERNAL:
|  |  |  GEN03-G2-WILLIAM T. TAYLOR (b.1842 IN-d.1919 bur. Green Twp., Jay Co., IN)
|  |  |  |  married Oct. 17, 1867 IN to ELIZABETH LAFUZE (b.Mar. 04, 1844 Union Co., IN-d.1928 bur. Green Twp., Jay Co., IN)
|  |  |  |  Gen04-Mary Luella Taylor (b.Dec. 02, 1870 Jay Co., IN-d.yr?) married Sept. 20, 1894 to D. M. Hartup (b.yr?-d.yr?)
|  |  |  |  |  Gen05-Amos Hartup (b.Sep. 05, 1895-d.yr?)
|  |  |  |  |  Gen05-Roy Hartup (b.Sep. 01, 1896-d.Oct. 1963 IN)
|  |  |  |  |  Gen05-Guy Hartup (b.Mar. 06, 1901-d.Oct. 1967 MI)
|  |  |  |  |  Gen05-Earl Hartup (b.Apr. 04, 1905-d.yr?)
|  |  |  |  Gen04-John Percy Taylor (b.Jul. 14, 1872 Jay Co., IN-d.yr?)
|  |  |  |  Gen04-William E. Taylor (b.Sep. 22, 1876 Jay Co., IN-d.yr?)
|  |  |  |  |  Gen05-Millard Taylor (b.Nov. 01, 1909-d.yr?)
|  |  |  |  |  Gen05-Millicent Taylor (b.Nov. 20, 1910-d.yr?)
|  |  |  |  |  Gen05-Emil Taylor (b.Mar. 22, 1912-d.yr?)
|  |  |  |  Gen04-Earl B.Taylor (b.May 01, 1877 Jay Co., IN-d.yr?) married Jan. 16, 1909 to Bessie York (b.Apr. 15, 1890-d.yr?)
|  |  |  |  Gen04-George Daniel Taylor (b.Dec. 04, 1882 Jay Co., IN-d.yr?) married Dec.24, 1904 Jay Co., IN to Maude Zigler (b.yr?-d.yr?)
|  |  |  |  |  Gen05-Donald Taylor (b.Jul. 19, 1907-d.yr?)
|  |  |  |  |  Gen05-Thelma Taylor (b.Dec. 23, 1911-d.yr?)
|  |  |  |  Gen04-Ora Leslie Taylor (b.Mar. 02, 1883 Jay Co., IN-d.yr?) married Aug. 12, 1905 to Ethel Bubaker (b.yr?-d.yr?)
|  |  |  |  |  Gen05-Valada Taylor (b.Feb. 21, 1907-d.yr?)
|  |  |  |  |  Gen05-Waneta Taylor (b.Nov. 05, 1908-d.yr?)
|  |  |  |  |  Gen05-Elmo Taylor (b.Jan. 30, 1910-d.yr?)
|  |  |  |  |  Gen05-Maraleen Taylor (b.May 12, 1912-d.yr?)

GREAT-GRANDPARENTS, PATERNAL:
|  |  |  |  GEN04-G1-EMMA ROZELLA TAYLOR (b.Jul.22, 1868 Jay Co., IN-d.yr?) married Jan. 01, 1888 Jay Co., IN to
|  |  |  |  |  WILLIAM HENRY SILVERS (b.Aug. 07, 1863-66 Randolph Co., IN-d.yr?)
|  |  |  |  |  |  |  |  |   Please refer to EXTENDED DETAILS OF LINEAGE: SILVER / SILVERS for additional children.

GRANDPARENTS, PATERNAL:
|  |  |  |  |  GEN05-G-SILVERS ELMER PASCAL (b.Jan.25, 1889 Starke Co., IN-d.1979) married Dec. 24, 1913 Starke Co., IN to
|  |  |  |  |  RUTH ELLEN RANSBOTTOM (b.Jan. 19, 1895-d.yr?)
|  |  |  |  |  |  |  |  |   Please refer to EXTENDED DETAILS OF LINEAGE: SILVER / SILVERS for additional children.

PARENTS:
|  |  |  |  |  |  GEN06-F SILVERS WARREN GLENN (b.Jul. 10, 1923 Culver, Marshall Co., IN)2.-d.Feb. 24, 1974 Niles, Berrien Co., MI)
|  |  |  |  |  |  |  married again Jun. 13, 1956 Niles, Berrien Co., MI to PATRICIA ANN NEWLIN (b.Feb. 24, 1931 Hammond, IN-
|  |  |  |  |  |  |  d.Jan. 17, 1980 Granada Hills, Los Angeles Co., CA)
|  |  |  |  |  |  |  |  |   Please refer to EXTENDED DETAILS OF LINEAGE: SILVER / SILVERS for additional children.

SELF:
|  |  |  |  |  |  |  GEN07-PN-D SILVERS DIANE MARIE (b.Aug. 06, 1957 South Bend, St. Joseph Co., IN) married 1977 Chula Vista CA to
|  |  |  |  |  |  |  |  Kenneth Larry Powell (b.Sep. 15, 1951 San Diego Co., CA) married again 1993 to
|  |  |  |  |  |  |  |  JEFFREY RICHARD LONG (b.May 05, 1962 Norwalk, Los Angeles Co., CA)
|  |  |  |  |  |  |  |  |  Gen08-KP-Persephone Marie Powell (b.Aug.0 9, 1974 Granada Hills, Los Angeles Co., CA)

Credits / Resources:
Note: Additional credits may appear elsewhere, such as biographical sketches/photos.
You may also send e-mail for additional source information.

Code: D= Daughter. F = Father. G=Grandparent. "Great-" is denoted by addition of number. G1=Great-grandparent

BackLast update: 01~12~03Top of Page